- Transport allowances in case of a specially-abled person.
- Conveyance allowance received to meet the conveyance expenditure incurred as part of the employment.
- Any compensation received to meet the cost of travel on tour or transfer
- Daily allowance received to meet the ordinary regular charges or expenditure you incur on account of absence from his regular place of duty.
- Gifts up to Rs.50,000
- Exemption on voluntary retirement 10(10C), Gratuity u/s 10(10) and Leave encashment u/s 10(10AA).
- Interest on Home Loan on Let-Out Property (Section 24)
- Budget also introduced deduction under sec.57(iia) of family pension income
- Budget 2023 further introduced deduction of amount paid or deposited in the Agniveer Corpus Fund Under Sec.80CCH(2)
- Standard Deduction of Rs.50,000 under New Tax Regime applicable From FY 2023-24
- Deduction for Employer’s Contribution to NPS account [Sec.80CCD(2)]
Author: admin
Due Dates for Income Tax Compliance in the Month of June-2024
Date Due | Period | Forms to be Filed |
07-06-2024 | May 2024 | TDS and TCS |
14-06-2024 | May 2024 | TDS Certificate- FORM 16D |
14-06-2024 | May 2024 | TDS Certificate- FORM 16C |
14-06-2024 | May 2024 | TDS Certificate- FORM 16 |
14-06-2024 | May 2024 | TDS Certificate- FORM 16A |
14-06-2024 | May 2024 | TDS Certificate- FORM 16B |
15-06-2024 | May 2024 | PF/ESI |
15-06-2024 | May 2024 | Professional tax returns |
30-06-2024 | May 2024 | TDS Statement-Tax deducted under 194IA,194IB &194M |
Due Dates for GST Returns for the Month of June-2024
Due Date | Period | Forms to be Filed |
10-06-2024 | May 2024 | GSTR-07 |
10-06-2024 | May 2024 | GSTR-08 |
11-06-2024 | May 2024 | GSTR-1 |
13-06-2024 | May 2024 | GSTR-06 |
13-06-2024 | May 2024 | GSTR-05 |
20-06-2024 | May 2024 | GSTR-3B |
20-06-2024 | May 2024 | GSTR-5A |
Compliance Calendar For The Month of May 2024
Due Dates for the GST Returns in the Month of May 2024
Form to be filed | Period | Due date |
GSTR 8 | April 2024 | 10.05.2024 |
GSTR 7 | April 2024 | 10.05.2024 |
GSTR 1 | April 2024 | 11.05.2024 |
GSTR 5 & 6 | April 2024 | 13.05.2024 |
GSTR 5A | April 2024 | 20.05.2024 |
GSTR 3B | April 2024 | 20.05.2024 |
Due Dates for the Income Tax Compliance in the Month of May 2024
Form to be filed | Period | Due date |
TDS cum-challan Statement-Deducted under Section 194S in Apr-2024. | April 2024 | 30.05.2024 |
Form -15G/15H during the Quarter ending Apr-2024 | April 2024 | 30.05.2024 |
TDS cum-challan Statement-Deducted under Section 194IA,Section 194IB and Section 194M in Apr-2024. | April 2024 | 30.05.2024 |
TDS Return- TDS Statement- 26Q, 24Q, 27Q for the quarter January – March 2024 | April 2024 | 31.05.2024 |
COMPLIANCE CALENDER FOR THE MONTH APRIL 2024
DUE DATES FOR THE GST RETURN IN THE MONTH OF APRIL -24
DUE DATE | PERIOD | FORM |
11-04-2024 | MAR-24 | GSTR-1 |
13-04-2024 | MAR-24 | GSTR 1 (QRMP) |
13-04-2024 | MAR-24 | GSTR 5 & 6 |
18-04-2024 | MAR-24 | CMP-08 |
20-04-2024 | MAR-24 | GSTR 5A |
20-04-2024 | MAR-24 | GSTR 3B |
22-04-2024 | MAR-24 | GSTR 3B |
DUE DATES FOR THE INCOME TAX IN THE MONTH OF APRIL-24
DUE DATE | PERIOD | FORM |
14.04.2024 | FEB-2024 | TDS Certificate |
15.04.2024 | MAR-2024 | FORM No.15CC |
15.04.2024 | MAR-2024 | FORM-3BB |
15.04.2024 | MAR-2024 | ESI,PF & Professional Tax Payment |
30.04.2024 | MAR-2024 | TDS Challan |
30.04.2024 | MAR-2024 | TDS Challan Statement for tax deducted under Section 194S is March -2024 |
FEE AND PENALTY FOR DELAY IN FURNISHING OF TDS AND PENALTY FOR INCORRECT INFORMATION IN TDS
Delay in furnishing of TDS statement, it is provided that :-
- To levy fee of Rs.200 per day for late furnishing of TDS statement from the due date of furnishing of TDS statement to the date of furnishing of TDS statement.The total amount of fee shall not exceed the total amount of tax deductible during the period for which TDS is delayed
- To provide that in addition to said fee, a penalty ranging from Rs. 10,000 – Rs.1,00,000 shall also be levied for not furnishing TDS statement within the prescribed time.
In order to discourage the deductors to furnish incorrect information in TDS statement, it is provided that a penalty ranging from Rs.10,000- Rs.1,00,000 shall be levied for furnishing incorrect information in the TDS statement
TDS RATE CHART FOR FY 2023-24
Section | Deductee | Nature of Transaction | Threshold Limit (Rs) | TDS Rate |
192 | Resident, Non-Resident | Payment of Salary | Basic exemption limit | Normal slab rates |
192A | Resident, Non-Resident | Premature Withdrawal from EPF | 50,000 | 10% rate of TDS if PAN is provided. If EPF withdrawal is made without a PAN, the applicable rate is 20%. |
193 | Resident | Interest on securities | 2500 | 10% budget 2023: The exemption of TDS on interest from listed debentures has been removed. Therefore, tax has to be deducted on the interest on such specified securities. |
194 | Resident | Dividend | 5000 | 10% |
194A | Resident | Interest from other than interest from securities (from deposits bank/post office/ co-operative society) | Senior Citizens- 50,000 Others-40,000 | 10% for both |
194A | Resident | Interest from other than interest on securities and interest on bank deposits. | 5,000 | 10% |
194B | Resident, Non-Resident | Income from lottery winnings, puzzles, crosswords, card games and other games of any type | 10,000 | 30% |
194BA | Resident, Non-Resident | Income from online games | Nil | 30% |
194BB | Resident, Non-Resident | Income from horse race winning | 10,000 | 30% |
194C | Resident | Payment to Contractor/ Sub-contractor | Single transaction- 30,000 Aggregate transactions- 1,00,000 | HUF/Individuals: 1% Others: 2% |
194D | Resident | Insurance commission to: | ||
a) Domestic Companies | 15,000 | 10% | ||
b) Individuals | 15,000 | 5% | ||
194DA | Resident | Income for the Insurance Pay-out, While Payment of any sum in respect of a life insurance policy | 1,00,000 | 5% |
194E | NR Sport men, NR Sports Association, NR Entertainer | Payment to non-resident sports association/ sportsmen | No limit | 20% The rate will be subject to an additional surcharge and 4% cess. |
194EE | Resident, Non-Resident | National Savings Scheme | 2,500 | 10% |
194F | Payment for the re-purchase of the unit by Mutual Fund or UTI | No specified limit | 20% | |
194G | Resident, Non-Resident | Payments, Commission on the sale of lottery tickets | 15,000 | 5% |
194H | Resident | Commission or brokerage on other | 15,000 | 5% |
194-I | Resident | Rent : | ||
194-I(a)Rent on plant and machinery | 2,40,000 | 2% | ||
194-I(b) Rent on land/building/furniture/fitting | 2,40,000 | 10% | ||
194-IA | Resident | Payment on transfer of immovable property except agricultural land | 50,00,000 | 1% |
194-IB | Resident | Rent paid by HUF/Individual who is not required to conduct tax audit | 50,000 per month | 5% |
194-IC | Resident | Payment under JDA, Joint Development Agreements | No specified limit | 10 |
194J | Resident | Fees paid for – – Technical services – Royalty in nature of consideration for sale, Exhibition of cinematographic films – Operation of the call center. | 30,000 | 2% |
194J | Resident | Fees paid for any other professional services or technical service | 30,000 | 10% |
194J | Resident | Paid for Remuneration/Fee/Commission to a Director | 30,000 | 10% |
194LA | Resident | Compensation on acquiring certain an immovable property | 2,50,000 | 10% |
194M | Resident | Payment of Individual / HUF commission except income tax commission under Section 194C, 194H, and 194J | 50,00,000 | 5% |
194N | Resident, Non-Resident | Cash withdrawal exceeding a certain amount | Co-Operative Society: 3Crore Others: 1Crore | 2% |
194N | Resident, Non-Resident | Cash withdrawal from multiple bank accounts during the previous year | ||
Amount exceeding 1 crore | 1 crore | 2% |
GST Updates
GST Amnesty Scheme allowing taxpayers until January 31,2024 to file appeals against demand orders issued by tax officers until March 2023.
The scheme also includes an enhanced Pre-deposit requirement of 12.5% of the Tax demand.
GST RETURNS
GSTR- 9
Maximum late fee is restricted to ₹20,000 (10,000/- CGST + ₹10,000/- SGST) for filing of Annual Return in Form GSTR -9 for any Financial Year from 2017-18 to 2021-22, if filed on or before 30-06-2023.
Late fee of GSTR -9 for Financial Year 2022-2023:
There are three categories, which are as follows:
(a) Turnover up to 5 Crore – Late fee CGST ₹25/- + SGST ₹25/- per day subject to a maximum up to 0.04% (0.02% CGST+ 0.02% SGST) of Turnover.
(b) Turnover between 5 Crore to 20 Crore – Late fee CGST ₹50/- + SGST ₹50/- Per day subject to a maximum up to 0.04% of Turnover
(c) Turnover above 20 Crore – Late fee CGST ₹100/- + SGST ₹100/- per day maximum up to 0.50% of turnover.
GSTR – 10
As per the GST Provisions on cancellation of GST Registration, a tax payer has to file Final Return (GSTR -10) within 3 months from the date of cancellation.
* Late fee is restricted to ₹1,000/- (₹500/- CGST + ₹500/- SGST), if Return GSTR-10 Filed between 01-04-2023 to 30-06-2022