GST COMPLIANCE CALENDAR FOR THE MONTH OF NOVEMBER-2024
09-11-2024
The GST Returns in the Month of Nov- 2024
Due date | Period | Form to be filed |
10.11.2024 | Oct- 2024 | GSTR 8 |
10.11.2024 | Oct- 2024 | GSTR 7 |
11.11.2024 | Oct- 2024 | GSTR 1 |
13.11.2024 | Oct- 2024 | GSTR 6 (Input Service Distributors) |
13.11.2024 | Oct- 2024 | GSTR 1 (QRMP) |
20.11.2024 | Oct- 2024 | GSTR 3B |
20.11.2024 | Oct- 2024 | GSTR 5 & 5A |
25.11.2024 | Oct- 2024 | GST Challan Payment |
Income Tax Compliance: PF / ESI in the Month of Nov- 2024
Due date | Period | Form to be filed |
07.11.2024 | Oct- 2024 | Challan No. ITNS-281 |
14.11.2024 | Sep- 2024 | TDS Certificate (Section 194IB in the month of Sep-2024) |
14.11.2024 | Sep- 2024 | TDS Certificate (Section 194S in the month of Sep- 2024) |
14.11.2024 | Sep- 2024 | TDS Certificate ( Section 194M in the month of Sep- 2024) |
14.11.2024 | Sep- 2024 | TDS Certificate (Section 194IA in the month of Sep-2024) |
15.11.2024 | Oct- 2024 | TDS Certificate( Quarterly TDS Certificate for the quarter ending Sep- 30, 2024) |
15.11.2024 | Oct- 2024 | ESI Challan |
15.11.2024 | Oct- 2024 | Electronic Challan cum Return (ECR) (PF) |
30.11.2024 | FY 2023-24 | Form ITR-7 |
30.11.2024 | FY 2023-24 | Form No. 64D |
30.11.2024 | FY 2023-24 | Return of Income |
30.11.2024 | FY 2023-24 | Form No. 64A |
30.11.2024 | FY 2023-24 | Form No. 3CEAA |
30.11.2024 | FY 2023-24 | Form No. 64 |
30.11.2024 | Oct- 2024 | TDS Certificate (section 194S in the month of Oct- 2024) |
Recent Post
- Compliance Calendar for the month of Dec-24
- COMPLIANCE CALENDAR FOR THE COMPANY ANNUAL FILING AND LLP ANNUAL FILING IN THE MONTH OF NOVEMBER 2024
- GST COMPLIANCE CALENDAR FOR THE MONTH OF NOVEMBER-2024
- Section 10AA Deduction
- GST Returns Due Dates in the Month of October -2024
- Due Dates for Income Tax Returns in October-24
- Happy Gandhi Jayanti
- GST COMPLIANCE CALENDAR FOR THE MONTH OF OCTOBER
- Digital Accounting
- TDS Rate Chart For Assessment Year 2024-25