TDS Rate Chart For Assessment Year 2024-25
24-08-2024
| Nature of Payment | Section | Threshold | Rate of TDS |
| Salary Payment | 192 | Taxable Income that is liable to tax | Normal slab rates or New Tax Regime Slab Rate as opted by the employee(Basic exemption limit for employees) |
| Premature Withdrawal from EPF | 192A | 50,000 | 10% |
| Interest on Securities | 193 | 2,500 | 10% |
| Dividend | 194 | 5,000 | 10% |
| Interest other than interest on securities (Bank Deposit/Post Office Deposit/Banking Co-Society Deposit) | 194A | 5,000 | 10% |
| (a) Senior Citizens | 50,000 | ||
| (b) Others | 40,000 | ||
| Winnings from lotteries, crossword puzzles, card games and other games | 194B | 10,000 | 30% |
| Income earned from winning in horse races | 194BB | 10,000 | 30% |
| Winning from Online Games | 194BA | _ | 30% |
| Payment of Contractors and sub-contractors | 194C | Single Transaction: 30,000/ Aggregate of Transactions: 1,00,000 | 1% (individual/HUF) 2% (others) |
| Insurance Commission | 194D | 15,000 | 5% (Individual) 10% (Companies) |
| Payment in respect of life insurance policy | 194DA | 1,00,000 | 5% |
| Payment to non-resident sportsmen/sports association | 194E | _ | 20% |
| Payments in respect of deposits under National Savings Scheme | 194EE | 2,500 | 10% |
| Payments on account of re-purchase of Units by Mutual Funds or UTI | 194F | _ | 20% |
| Commission, prize etc., on sale of lottery tickets | 194G | 15,000 | 5% |
| Commission or brokerage | 194H | 15,000 | 5% |
| Rent for plant and machinery | 194-I(a) | 2,40,000 | 2% |
| Rent for immovable property | 194-I(b) | 240000 | 10% |
| Payment for acquisition of immovable property other than agriculture land | 194-IA | 50 Lakhs | 1% |
| Payment of rent by individual or HUF | 194-IB | 50,000 per Month | 5% |
| Payment for Joint Development Agreements | 194-IC | _ | 10% |
| Fee for Professional or Technical Services (FTS), Royalty, etc. | 194J | 30,000 | 2% (FTS, certain royalties, call center) 10% (others) |
| Payment of dividend by Mutual Funds | 194K | _ | 10% |
| Payment of Compensation on acquisition of immovable property | 194LA | 2,50,000 | 10% |
| Payment of income by Business trust | 194LBA(1) | _ | 10% |
| Payment of income by Investment fund | 194LBB(i) | _ | 10% |
| Income by securitization trust | 194LBC(1) | _ | 25% (Individual/HUF) 30% (Others) |
| Payment to commission, brokerage etc. by Individual and HUF | 194M | 50 Lakhs | 5% |
| TDS on e-commerce participants | 194-O | 5 Lakhs | 1% |
| TDS on Senior Citizen above 75 Years | 194S | _ | 1% |
| Purchase of goods (applicable w.e.f 01.07.2021) | 194Q | 20,000 | 0.1% |
| TDS on benefit or perquisite of a business or profession | 194R | _ | 10% |
Recent Post
- Compliance Calendar – September 2025
- Compliance Calendar – October 2025
- Gandhi Jayanti
- The due dates and details for filing Income Tax Return (ITR) in India for FY 2024-25 (i.e. Assessment Year 2025-26) as of Sep-2025
- Compliance Calendar – September 2025
- The rules for 80G & 12A Registration in India
- What is Form DIR-12 on MCA V3 and How to File Form DIR-12 On MCA V3 Portal?
- Compliance Calendar for August 2025
- 80G & 12A Registration Rules in India
- Compliance Calendar – July 2025
